R&S®NV8300 UHF Transmitter Family
Air-cooled medium-power transmitters for digital TV
Specifications in Brief
Specifications common to the R&S®NH/NV8300
| Frequency range | 470 MHz to 862 MHz |
| Power supply | 3 x 400 V AC ± 15%, three-phase operation; 47 Hz to 63 Hz 230 V AC ± 15%, 50/60 Hz, L1 – N; single-phase operation; 47 Hz to 63 Hz 240 V AC+10%/-15%, 50/60 Hz, L1 – L2; single-phase operation; 47 Hz to 63 Hz |
| Max. installation altitude | 2000 m above sea level (>2000 m on request) |
| Operating temperature range | +1 °C to +45 °C |
| Permissable relative humidity | 95%, without condensation |
| Dimensions (W x H x D) | 600 mm x 2000 mm x 800 mm (23.6 in x 87.7 in x 31.5 in) |
| RF connector | 1 5/8 EIA |
| Synchronization | |
| Reference frequency | 10 MHz, 0.1 V to 5 V (Vpp) or TTL, BNC |
| Reference pulse | 1 Hz, TTL, BNC |
| Local and remote control | |
| Local control | |
| Color display and keys | front-panel operation via graphical user interface (GUI) |
| RJ-45 | PC operation via standard web browser |
| Remote control | |
| RJ-45 | IEC 864-2 via Ethernet, standard |
| RJ-45 | network management interface (web server and/or SNMP agent), optional |
| Parallel interface | floating contacts for messages and commands, optional |
| Bit bus | bus interface, in line with IEC 864-2, optional |
Specifications of R&S®NV8300 for DVB-T/-H (in line with EN 300744/EN302304)
| R&S® NV8301 | R&S® NV8302 | R&S® NV8303 | R&S® NV8304 | R&S® NV8305 | R&S® NV8306 | |
|---|---|---|---|---|---|---|
| Number of amplifiers | 1 | 2 | 3 | 4 | 5 | 6 |
| RF output power 1) | 300 W | 600 W | 900 W | 1200 W | 1500 W | 1800 W |
Rate of air flow | 8.5 m
3
/min | 11 m
3
/min | 15 m
3
/min | 17 m
3
/min | 17 m
3
/min | 17 m
3
/min |
| Inputs (DVB-T/-H) | 4 x ASI | |||||
| Coding and modulation | in line with EN 300744, EN 302304 (optional) | |||||
| Modulation | QPSK, 16QAM or 64QAM | |||||
| Guard interval | 1/4, 1/8, 1/16 or 1/32 of useful symbol duration | |||||
| IFFT mode | 2k and 8k, 4k (optional) | |||||
| Inner code rate | 1/2, 2/3, 3/4, 5/6 or 7/8 | |||||
| Useful symbol duration | 224 µs (2k) or 896 µs (8k), 448 µs (4k, optional) | |||||
Specifications of the R&S®NV8300 for ATSC (in line with Doc. 53/1995)
| R&S® NV8301 | R&S® NV8302 | R&S® NV8303 | R&S® NV8304 | |
|---|---|---|---|---|
| Number of amplifiers | 1 | 2 | 3 | 4 |
| RF output power 2) | 450 W | 900 W | 1350 W | 1800 W |
| Rate of air flow | 8.5m 3 /min | 11m 3 /min | 15m 3 /min | 17m 3 /min |
| Inputs (ATSC) | 2 x SMPTE + 2 x ASI | |||
| Modulation | 8VSB | |||
| Symbol rate | 10.76 MHz | |||
| Data rate | 19.39 Mbit/s | |||
| Trellis coding | 2/3 | |||
| Reed-Solomon encoding | 207/187/10 | |||
1) Average power specification: at <510 MHz approx. 10% lower power, at >662 MHz approx. 5% higher power.
2) Average power specification: at <510 MHz approx. 5% lower power, at >662 MHz approx. 6 % higher power.